What's included?
We eliminate the complexities of operating, pricing and managing your mobile campaign. All for an affordable monthly fee. All-in-one delivered on time and within budget.3Bill - Tier Overview
| Poketweb | Consult |
Corporate | |
| Outpayment Rates | Contact Sales | Up to 92%* | Up to 97%* |
|---|---|---|---|
| Service Modules | 2 | 10 | 11 |
| Instant Revenue Reporting | |||
| Built in Network Compliance | |||
| Ticket Support | |||
| Content Services | |||
| Automatic Content Previews/Watermarks | |||
| Secure Content Storage | |||
| DRM Protection for Download Content | |||
| Access to Content Brokerage | |||
| Royalty Reporting (MCPS/PRS) | |||
| KeyMatch Technology | |||
| Re-market to Mobile Users | |||
| Notifications Module (http/email) | |||
| Access to Mobile Numbers | |||
| Extract Raw Data (CSV/XML) | |||
| Account Sub-Users/Permissions | |||
| Access to NPSMS API | |||
| Access to ML API | |||
| 3Bill Technical Consultancy (in-house) | Included | Included | |
| One-Click-PSMS-Billing | |||
| Use Your Preferred Aggregator | |||
| Use Your Existing Shortcodes | |||
| Option to Purchase Shortcodes | |||
| White Labelling/Branded Platform | |||
| * after network/aggregator charges | ** available at an additional cost | ||
3Bill - Support
| Poketweb | Consult |
Corporate | |
| Mobile Consultancy/Campaign Planning | |||
|---|---|---|---|
| Personal Account Manager | |||
| Security on Key Areas | 256 bit | 256 bit | 256 bit |
| 24/7 Account Access | |||
| Message Queuing & Failover Protection |
3Bill - Pricing
| Poketweb | Consult |
Corporate | |
| SMS Credit Cost | 6p | 5p | Contact Sales |
|---|---|---|---|
| Free SMS Credits | 20 | Contact Sales | Contact Sales |
| Free Keywords | 3 | 10 | Contact Sales |
| Optional End User Support Fee | £1.50 | INCLUDED | Contact Sales |
| Additional Keyword Cost | £9.95 per month | £9.95 per month | Contact Sales |
| Account Setup Fee | Contact Sales | Contact Sales | Contact Sales |
| Monthly Fee | Contact Sales | Contact Sales | Contact Sales |

